Date

Revised 01/04/25


Tiers:

Tier A

  • 680+

  • Debt to Income: 45%

  • Loan to Value: 125%

Tier B

  • 679-640

  • Debt to Income: 45%

  • Loan to Value: 115%

Tier C

  • 639-601

  • Debt to Income: 45%

  • Loan to Value: 110%

Tier D

  • 600-550

  • Debt to Income: 40%

  • Loan to Value: 100%


New Vehicle: 2025-2024

Cash out - average trade at term 60

New Vehicle Loan rates
Term Tier A Tier B Tier C Tier D
24 5.74% 7.74% 13.49% 15.74%
36 5.99% 7.99% 13.74% 15.74%
48 6.24% 8.24% 13.99% 15.74%
60 6.74% 8.74% 14.49% 15.74%
72 6.99% 8.99% 14.74% 15.74%
84 7.49% 9.49% 14.99% 15.74%

Used Vehicle: 2023-2016

Cash out - average trade/rough trade at terms 60, 70 and 84

Used Vehicle Loan Rates
Term Tier A Tier B Tier C Tier D
24 6.74% 8.74% 14.49% 15.74%
36 6.99% 8.99% 14.74% 15.74%
48 7.24% 9.24% 14.99% 15.74%
60 7.74% 9.99% 15.49% 15.74%
72 7.99% 10.24% 15.74% 15.74%
84 8.49% 10.49% 15.74% 15.74%

Classic: 2015 & Older

Cash out - average trade at term 60

Classic Vehicle loan rates
Term Tier A Tier B Tier C Tier D
24 9.74% 11.74% 15.74% 15.74%
36 9.99% 11.99% 15.74% 15.74%
48 10.24% 12.24% 15.74% 15.74%
60 10.49% 12.74% 15.74% 15.74%
72 10.99% 12.99%

Motorcycle / ATV New: 2025-2024 or Used: 2023 & Older

Cash out - average trade/rough trade at term 84

Motorcycle loan rates
Term Tier A Tier B Tier C Tier D
36 8.74% 9.74% 14.49% 15.74%
48 8.74% 9.74% 14.49% 15.74%
60 9.25% 10.25% 15.00% 15.74%
72 9.75% 10.75% 15.25% 15.74%
84 10.00% 11.00% 15.50% 15.74%

Recreational New: 2025-2024 or Used: 2023 & Older

Cash out - average trade/rough trade at terms 84, 96 and 120

Recreational new and used
Term Tier A Tier B Tier C Tier D
36 7.74% 8.74% 13.49% 15.74%
48 7.99% 8.99% 13.75% 15.74%
60 8.25% 9.25% 14.25% 15.74%
72 8.75% 9.75% 14.50% 15.74%
84 9.00% 10.00% 14.75% 15.74%
96 9.50% 10.50% 15.00% 15.74%
120 9.75% 10.75% 15.25% 15.74%

Signature Loan

Siganture
Term Tier A Tier B Tier C
24 11.50% 13.50% 15.74%
36 11.50% 13.50% 15.74%
48 11.50% 13.50% 15.74%
60 11.50% 13.50% 15.74%

CD Secured:

2.00% over rate of CD max term 60 months


Share Secured

2.00% over rate of share max term 60 month


Mobile Home New & Used

Cash out max of 50% base or floor value

Mobile Home new & Used
Term Tier A Tier B Tier C Tier D
120 10.50% 10.99% 11.50% 13.50%
180 11.00% 10.99% 11.50% 13.50%

Disclaimer

  • Unsecured will be a minimum of $2,000 term of 20 months.

  • Secured will a minimum term of 24 months

  • Credit builder will be set at $1,000 term 14 months a 6.50%

  • Loan document fee $75.00

  • Gap $799.00